Brand | BenQ |
Country / Company of Origin | TAIWAN |
Country of Manufacture | China |
Model Name | MS527 |
Projection System | DLP |
Native Resolution | SVGA (800 x 600) |
Brightness | 3300 ANSI lumens |
Contrast Ratio | 13000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.56 ~ 2.68, f = 22.04 ~ 24.14 mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.96-2.15 (78"@3.1m) |
Image Size (Diagonal) | 30"~300" |
Zoom Ratio | 1.1x |
Lamp Type | 196W |
Lamp Life | Up to 10000 hours |
Projection Offset | 120%±5% (Full image height) |
Resolution Support | Up to WUXGA_RB(1920X1200) |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
Keystone Adjustment | 1D, Vertical +/- 40 degrees |
Wireless Network | IEEE 802.11a/b/g/n/ac PC-less Presentation by HDMI Dongle (Optional Accessories) |
Interface | PC (D-sub) x2 |
Monitor out (D-sub 15pin) x1 |
S-Video in (Mini DIN 4pin) x1 |
Composite Video in (RCA) x1 |
HDMI x1 |
USB Type Mini B x1 |
Audio in (3.5mm Mini Jack) x1 |
Audio out (3.5mm Mini Jack) x1 |
RS232 (DB-9pin) x1 |
IR Receiver x1 |
Security Bar x1 |
Dimensions(W x H x D) | 283 x 95 x 222 mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p, Frame Packing: Up to 24 Hz 1080p, Side by Side: Up to 24Hz 1080p, Top Bottom: Up to 60Hz 1080p |
Weight | 1.95 Kg |
Audible Noise | 33/28 dBA (Normal/Economic mode) |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Accessories (Standard) | Remote Control with Battery |
Warranty Card (by region) |
Power Cord (by region) |
VGA cable |
Quick Start Guide |
Warranty | Parts 2 year & Lamp 1 year or 1000 hours Warranty |